| 2004 Drinking Calendar | |||||||||
| Just in case you're looking for a reason…. | |||||||||
| Print it, Post it, Live it… | |||||||||
| JANUARY 2004 | |||||||||
| 1 | Happy New Year; we welcome 365...no wait, 366 days of fun and drinking | ||||||||
| 9 | Hug Your Bartender Day; why not?? He should be your best friend. | ||||||||
| 10 | Drink one for Angie, It's her Birthday ! | ||||||||
| 15 | Julie's Birthday | ||||||||
| 16 | Last Ever Bohager's Bus Trip - Final Mardi Gras Party, Fells Point. | ||||||||
| 17 | Chesapeake Inn Canal Day Lottery; get a slip for the Canal Day, float around all day in your swimmies! | ||||||||
| 18 | Kick a Cocker Spaniel Day; no really, this is true. So much easier to do after 10 or 15 beers. | ||||||||
| 19 | Martin Luther King Jr.'s Birthday; day off work = drinking beer. | ||||||||
| 22 | Chinese New Year; who can drink a beer via chopsticks?? | ||||||||
| 23 | National Pie Day; oh baby, can I get a beer with that ?!?! | ||||||||
| 25 | Drink one for Kara, It's her Birthday ! | ||||||||
| 28 | National Kazoo Day; a day to drink with the rest of the Hummers | ||||||||
| 30 | Drink one for Val, It's her Birthday ! | ||||||||
![]()
![]()
![]()
![]()
![]()
USE
THE BUTTONS BELOW TO CHANGE MONTHS